welcome to Henan TIHI Machinery Co., Ltd
>Suitable for small servo motors/pulleys
>During the assembly a slight axial movement of the hub towards the shaft may arise
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft:h8
Hub:H8
Suitable for small servo motors/pulleys
During the assembly a slight axial movement of the hub towards the shaft may arise

| Size | Dimensions | Transmitted Axial Force | Transmitted Torque | Contacting Pressure | DIN912-12.9 Locking Screw | Weight | ||||
| L1 | L | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | Quantity n | Size | Locking Torque Nm | kg | |
| 10×20 | 13 | 15.5 | 3.8 | 19 | 89 | 45 | 4 | M2.5×12 | 1.2 | 0.019 |
| 11×22 | 21 | 81 | 41 | 0.024 | ||||||
| 12×22 | 23 | 75 | 41 | 0.022 | ||||||
| 14×26 | 17 | 20 | 5.5 | 39 | 71 | 38 | M3×16 | 2.1 | 0.039 | |
| 15×28 | 42 | 66 | 35 | 0.044 | ||||||
| 16×32 | 21 | 9.6 | 77 | 107 | 54 | M4×16 | 4.9 | 0.067 | ||
| 17×35 | 21 | 25 | 82 | 81 | 40 | M4×20 | 0.090 | |||
| 18×35 | 87 | 77 | 40 | 0.087 | ||||||
| 19×35 | 91 | 73 | 40 | 0.083 | ||||||
| 20×38 | 26 | 15.7 | 157 | 113 | 60 | M5×20 | 10 | 0.100 | ||
| 22×40 | 173 | 103 | 57 | 0.110 | ||||||
| 24×47 | 26 | 32 | 22.3 | 268 | 110 | 56 | M5×24 | 17 | 0.200 | |
| 25×47 | 279 | 105 | 56 | M6×24 | 0.190 | |||||
| 28×50 | 33.5 | 468 | 141 | 79 | 6 | 0.220 | ||||
| 30×55 | 502 | 132 | 72 | 0.270 | ||||||
| 32×55 | 535 | 123 | 72 | 0.250 | ||||||
| 35×60 | 31 | 37 | 44.6 | 781 | 125 | 73 | 8 | 0.360 | ||
| 38×65 | 848 | 115 | 67 | M6×28 | 0.430 | |||||
| 40×65 | 892 | 110 | 67 | 0.400 | ||||||
| 42×75 | 36 | 44 | 60.6 | 1272 | 122 | 68 | 41 | 0.670 | ||
| 45×75 | 1363 | 113 | 68 | M8×34 | 0.630 | |||||
| 48×50 | 80.8 | 1938 | 142 | 85 | 0.740 | |||||
| 50×80 | 2019 | 136 | 85 | 0.700 | ||||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-ZA | 10 | 20 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···