welcome to Henan TIHI Machinery Co., Ltd
>Standard Type
>Typical external clamping set
>Typical applications: hollow shafts, coupling flange
>Outer ring can do special antirust processing
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Standard Type
Typical external clamping set
Typical applications: hollow shafts, coupling flange
Outer ring can do special antirust processing

| Size | Dimensions | Transmitted Axial Force | Transmitted Torque | DIN913-10.9 Locking Screw | Weight | ||||||
| dW | L1 | L2 | L | C(dw-d1) Max clearance | Ft(kn) | Mt(N.m) | n | Size | Locking Torque Nm | kg | |
| 24×50 | 19 | 14 | 19.5 | 23 | 0.017 | 23 | 216 | 6 | M5×18 | 4 | 0.20 |
| 20 | 27 | 265 | |||||||||
| 21 | 30 | 314 | |||||||||
| 30×60 | 24 | 16 | 21.5 | 28 | 0.017 | 31 | 372 | 7 | M5×18 | 4 | 0.30 |
| 25 | 34 | 421 | |||||||||
| 26 | 36 | 461 | |||||||||
| 36×72 | 26 | 18 | 23.5 | 27.5 | 0.032 | 36.9 | 471 | 5 | M6×20 | 12 | 0.45 |
| 28 | 39.3 | 550 | |||||||||
| 30 | 47.5 | 713 | |||||||||
| 44×80 | 32 | 20 | 25.5 | 29.5 | 0.032 | 57.8 | 925 | 7 | M6×20 | 12 | 0.60 |
| 35 | 67.1 | 1175 | |||||||||
| 36 | 70.8 | 1275 | |||||||||
| 50×90 | 38 | 22 | 27.5 | 31.5 | 0.032 | 69.1 | 1313 | 8 | M6×25 | 12 | 0.80 |
| 40 | 81.9 | 1638 | |||||||||
| 42 | 91.7 | 1925 | |||||||||
| 55×100 | 42 | 23 | 30.5 | 34.5 | 0.032 | 69 | 1450 | 8 | M6×25 | 12 | 1.10 |
| 45 | 84.4 | 1900 | |||||||||
| 48 | 97.9 | 2350 | |||||||||
| 62×110 | 48 | 23 | 30.5 | 34.5 | 0.048 | 116 | 2775 | 10 | M6×25 | 12 | 1.30 |
| 50 | 131 | 3275 | |||||||||
| 52 | 139 | 3613 | |||||||||
| 68×115 | 50 | 23 | 30.5 | 34.5 | 0.048 | 100 | 2500 | 10 | M6×25 | 12 | 1.40 |
| 55 | 114 | 3125 | |||||||||
| 65 | 131 | 3938 | |||||||||
| 75×138 | 55 | 25 | 32.5 | 37.8 | 0.048 | 114 | 3125 | 7 | M8×30 | 30 | 1.70 |
| 60 | 133 | 4000 | |||||||||
| 65 | 152 | 4938 | |||||||||
| 80×145 | 60 | 25 | 32.5 | 37.8 | 0.048 | 133 | 4000 | 7 | M8×30 | 30 | 2.20 |
| 65 | 150 | 4875 | |||||||||
| 70 | 164 | 5750 | |||||||||
| 90×155 | 65 | 30 | 39 | 44.3 | 0.048 | 183 | 5938 | 10 | M8×35 | 30 | 3.30 |
| 70 | 214 | 7500 | |||||||||
| 75 | 242 | 9063 | |||||||||
| 100×170 | 70 | 34 | 44 | 49.3 | 0.048 | 246 | 8625 | 12 | M8×35 | 30 | 4.60 |
| 75 | 250 | 9375 | |||||||||
| 80 | 281 | 11250 | |||||||||
| 110×185 | 75 | 39 | 50 | 56.4 | 0.048 | 240 | 9000 | 9 | M10×40 | 59 | 5.90 |
| 80 | 281 | 11250 | |||||||||
| 85 | 318 | 13500 | |||||||||
| 115×188 | 85 | 39 | 50 | 57 | 0.048 | 271 | 11250 | 10 | M10×40 | 59 | 6.30 |
| 90 | 350 | 15750 | |||||||||
| 95 | 395 | 18750 | |||||||||
| 125×215 | 85 | 42 | 54 | 60.4 | 0.069 | 397 | 13750 | 12 | M10×40 | 59 | 8.00 |
| 90 | 324 | 16250 | |||||||||
| 95 | 361 | 18750 | |||||||||
| 140×230 | 95 | 46 | 60.5 | 68 | 0.069 | 395 | 18875 | 10 | M12×45 | 100 | 10.00 |
| 100 | 440 | 22000 | |||||||||
| 105 | 479 | 25125 | |||||||||
| 155×265 | 105 | 50 | 64.5 | 72 | 0.069 | 524 | 27500 | 12 | M12×50 | 100 | 15.00 |
| 110 | 568 | 31250 | |||||||||
| 115 | 609 | 35000 | |||||||||
| 165×290 | 115 | 56 | 71 | 81 | 0.069 | 674 | 38750 | 8 | M16×55 | 250 | 22.00 |
| 120 | 729 | 43750 | |||||||||
| 125 | 780 | 48750 | |||||||||
| 175×300 | 125 | 56 | 71 | 81 | 0.079 | 720 | 45000 | 8 | M16×55 | 250 | 23.00 |
| 130 | 788 | 51250 | |||||||||
| 135 | 833 | 56250 | |||||||||
| 185×330 | 135 | 71 | 86 | 96 | 0.079 | 963 | 65000 | 10 | M16×65 | 250 | 36.00 |
| 140 | 1018 | 71250 | |||||||||
| 145 | 1069 | 77500 | |||||||||
| 195×350 | 140 | 71 | 86 | 96 | 0.079 | 1161 | 81250 | 12 | M16×65 | 250 | 40.00 |
| 150 | 1267 | 95000 | |||||||||
| 155 | 1315 | 101875 | |||||||||
| 200×350 | 150 | 71 | 86 | 96 | 0.079 | 1233 | 92500 | 12 | M16×65 | 250 | 48.00 |
| 155 | 1200 | 100000 | |||||||||
| 160 | 1344 | 107500 | |||||||||
| 220×370 | 160 | 88 | 104 | 114 | 0.079 | 1484 | 118750 | 15 | M16×75 | 250 | 54.00 |
| 165 | 1545 | 127500 | |||||||||
| 175 | 1618 | 137500 | |||||||||
| 240×405 | 170 | 92 | 109 | 122 | 0.079 | 1765 | 150000 | 12 | M20×80 | 490 | 67.00 |
| 180 | 1917 | 172500 | |||||||||
| 190 | 2053 | 195000 | |||||||||
| 260×430 | 190 | 103 | 120 | 133 | 0.09 | 2158 | 205000 | 14 | M20×90 | 490 | 82.00 |
| 200 | 2300 | 230000 | |||||||||
| 210 | 2440 | 256250 | |||||||||
| 280×460 | 210 | 114 | 134 | 147 | 0.099 | 2583 | 271250 | 16 | M20×100 | 490 | 102.00 |
| 220 | 2773 | 305000 | |||||||||
| 230 | 2935 | 337500 | |||||||||
| 300×485 | 230 | 122 | 142 | 155 | 0.09 | 2989 | 343750 | 18 | M20×100 | 490 | 118.00 |
| 240 | 3073 | 368750 | |||||||||
| 250 | 3214 | 393750 | |||||||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z7B | 24 | 50 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···