welcome to Henan TIHI Machinery Co., Ltd
>Shrink Discs
>Easy to assemble and suitable for heavy loads
>The outer cone ring can be treated with anti-corrosion measures
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Shrink Discs
Assembly is simple and suitable for overloading
Taper fing can do anticorrosive processing

Contact surfaces of shaft and hub bore (internal hollow shaft) must not be greased or oiled.
When assembling, no axial moving between shaft and shaft sleeve.
| Size | Dimensions | Locking Boris ISO 4014 | Rated Loading | Weight | ||||||
| dW | I | H | d1 | e | Ms | Ts | Mt(kn.m) | Ft(kn) | kg | |
| 24×50 | 19 | 14 | 18 | 26 | 2 | M5 | 5 | 0.16 | 17 | 0.25 |
| 20 | 0.2 | 20 | ||||||||
| 22 | 0.28 | 25 | ||||||||
| 30×60 | 24 | 16 | 20 | 32 | 2 | M5 | 5 | 0.28 | 23 | 0.30 |
| 25 | 0.32 | 25 | ||||||||
| 26 | 0.36 | 27 | ||||||||
| 36×72 | 27 | 18 | 22 | 39 | 2 | M8 | 29 | 0.44 | 32 | 0.49 |
| 30 | 0.60 | 41 | ||||||||
| 33 | 0.81 | 50 | ||||||||
| 44×80 | 34 | 20 | 24 | 47 | 2 | M8 | 29 | 0.68 | 41 | 0.61 |
| 35 | 0.76 | 44 | ||||||||
| 37 | 0.91 | 50 | ||||||||
| 50×90 | 38 | 22 | 26 | 53 | 2.5 | M8 | 29 | 1.10 | 57 | 0.84 |
| 40 | 1.28 | 64 | ||||||||
| 42 | 1.49 | 70 | ||||||||
| 55×100 | 42 | 23 | 29 | 58 | 3 | M8 | 29 | 1.22 | 58 | 1.20 |
| 45 | 1.51 | 67 | ||||||||
| 48 | 1.84 | 77 | ||||||||
| 62×110 | 48 | 23 | 29 | 66 | 3 | M8 | 29 | 1.65 | 69 | 1.50 |
| 50 | 1.87 | 75 | ||||||||
| 52 | 2.10 | 80 | ||||||||
| 68×115 | 50 | 23 | 29 | 72 | 3 | M8 | 29 | 1.85 | 74 | 1.60 |
| 55 | 2.43 | 88 | ||||||||
| 60 | 3.09 | 103 | ||||||||
| 75×138 | 55 | 25 | 31 | 79 | 4 | M10 | 58 | 2.31 | 84 | 2.60 |
| 60 | 2.99 | 100 | ||||||||
| 65 | 3.77 | 116 | ||||||||
| 80×141 | 60 | 25 | 31 | 84 | 4 | M10 | 58 | 3.16 | 105 | 2.80 |
| 65 | 4.02 | 122 | ||||||||
| 70 | 4.86 | 139 | ||||||||
| 90×155 | 65 | 30 | 38 | 94 | 4 | M10 | 58 | 5.35 | 164 | 3.40 |
| 70 | 6.44 | 185 | ||||||||
| 75 | 7.72 | 206 | ||||||||
| 100×170 | 70 | 34 | 43 | 104 | 4 | M10 | 58 | 5.94 | 169 | 4.60 |
| 75 | 7.13 | 190 | ||||||||
| 80 | 8.42 | 211 | ||||||||
| 110×185 | 80 | 39 | 49 | 114 | 5.5 | M12 | 100 | 9.90 | 247 | 6.20 |
| 85 | 11.6 | 272 | ||||||||
| 90 | 13.5 | 299 | ||||||||
| 120×197 | 85 | 42 | 53 | 124 | 6.5 | M12 | 100 | 11.8 | 277 | 7.40 |
| 90 | 13.7 | 304 | ||||||||
| 95 | 15.7 | 331 | ||||||||
| 125×215 | 90 | 42 | 53 | 129 | 6.5 | M12 | 100 | 14.3 | 316 | 9.30 |
| 95 | 16.3 | 344 | ||||||||
| 100 | 18.5 | 371 | ||||||||
| 135×230 | 92 | 46 | 58 | 139 | 8.5 | M14 | 160 | 17.9 | 378 | 11.9 |
| 100 | 20.4 | 408 | ||||||||
| 110 | 25.7 | 468 | ||||||||
| 140×230 | 100 | 46 | 58 | 144 | 8.5 | M14 | 160 | 19.4 | 388 | 12.00 |
| 105 | 21.9 | 417 | ||||||||
| 115 | 27.3 | 476 | ||||||||
| 155×263 | 110 | 50 | 62 | 159 | 8.5 | M14 | 160 | 26.5 | 477 | 16.00 |
| 115 | 29.2 | 509 | ||||||||
| 125 | 35.7 | 572 | ||||||||
| 165×290 | 120 | 56 | 68 | 169 | 9.5 | M16 | 240 | 36.9 | 616 | 22.30 |
| 125 | 40.8 | 652 | ||||||||
| 135 | 49.1 | 727 | ||||||||
| 175×300 | 130 | 56 | 68 | 179 | 10 | M16 | 240 | 44.6 | 685 | 23.30 |
| 135 | 48.5 | 723 | ||||||||
| 145 | 57.4 | 797 | ||||||||
| 185×320 | 140 | 71 | 85 | 191 | 10 | M16 | 240 | 63.4 | 907 | 33.4 |
| 145 | 69.3 | 951 | ||||||||
| 155 | 81.2 | 1042 | ||||||||
| 200×340 | 150 | 71 | 85 | 206 | 11 | M16 | 240 | 80.2 | 1062 | 38.5 |
| 155 | 86.1 | 1109 | ||||||||
| 165 | 99.0 | 1204 | ||||||||
| 220×370 | 160 | 88 | 103 | 228 | 12 | M20 | 240 | 102 | 1270 | 43.60 |
| 170 | 118 | 1381 | ||||||||
| 180 | 135 | 1494 | ||||||||
| 240×405 | 170 | 92 | 107 | 248 | 13 | M20 | 470 | 121 | 1425 | 53.90 |
| 160 | 139 | 1539 | ||||||||
| 200 | 177 | 1772 | ||||||||
| 260×430 | 190 | 103 | 119 | 268 | 14 | M20 | 470 | 161 | 1698 | 64.00 |
| 200 | 182 | 1824 | ||||||||
| 220 | 229 | 2078 | ||||||||
| 280×460 | 210 | 114 | 132 | 288 | 16 | M20 | 470 | 213 | 2030 | 85.00 |
| 220 | 238 | 2164 | ||||||||
| 240 | 292 | 2433 | ||||||||
| 300×485 | 220 | 122 | 140 | 308 | 16 | M24 | 820 | 167 | 2431 | 94.00 |
| 230 | 297 | 2579 | ||||||||
| 250 | 359 | 2877 | ||||||||
| 320×420 | 240 | 122 | 140 | 328 | 16 | M24 | 820 | 296 | 2466 | 113.00 |
| 250 | 329 | 2638 | ||||||||
| 270 | 394 | 2916 | ||||||||

| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z10 | 24 | 50 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···