welcome to Henan TIHI Machinery Co., Ltd
Long service life
Small radial installation size
Increase of torque by using several locking devices in a series
Up to 7 locking devices can be used in a series
Recommended Dimensions:
Basic Dimension ≤38mm
shaft: h6 Hub: H7
Basic Dimension ≥40mm
shaft: h6 Hub: H7
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
Basic Dimension≤38mm shaft:h6 Hub:H7
Basic Dimension≥40mm shaft:h6 Hub:H7
Clamping set for small radial mounting dimensions
Increase of torque by using several clamping sets in a series
Up to 7 clamping sets can be used in a series.
The torques are increased as follows

| Size | Dimensions | Loaded Axial Pressure | Transmitted Axial Force Fk(kn) | Transmitted Torque | Contacting Pressure | Weight | ||
| L | L1 | Ft(kn) | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | kg | |
| 8×11 | 4.5 | 3.7 | 5.0 | 1.06 | 4.2 | 100 | 70 | 0.002 |
| 9×12 | 13.3 | 1.29 | 5.8 | 100 | 79 | |||
| 10×13 | 14.4 | 1.53 | 7.6 | 100 | 86 | |||
| 12×15 | 14.5 | 1.65 | 9.9 | 100 | 80 | |||
| 13×16 | 14.6 | 1.76 | 11.5 | 100 | 81 | |||
| 14×18 | 6.3 | 5.3 | 23.8 | 2.70 | 18.9 | 100 | 77 | 0.005 |
| 15×19 | 24.3 | 2.94 | 22.1 | 100 | 79 | |||
| 16×20 | 24.5 | 3.18 | 25.4 | 100 | 81 | 0.006 | ||
| 17×21 | 24.9 | 3.29 | 28.0 | 100 | 80 | |||
| 18×22 | 25.3 | 3.53 | 31.8 | 100 | 82 | 0.007 | ||
| 19×24 | 29.7 | 3.76 | 35.8 | 100 | 80 | |||
| 20×25 | 30.1 | 3.88 | 38.8 | 100 | 79 | 0.009 | ||
| 22×26 | 28.9 | 4.35 | 47.9 | 100 | 86 | |||
| 24×28 | 30.0 | 4.70 | 56.4 | 100 | 86 | |||
| 25×30 | 32.4 | 4.94 | 61.7 | 100 | 84 | |||
| 28×32 | 32.6 | 5.53 | 77.4 | 100 | 88 | 0.01 | ||
| 30×35 | 35.5 | 5.88 | 88.2 | 100 | 86 | |||
| 32×36 | 36.7 | 6.23 | 100 | 100 | 88 | 0.016 | ||
| 35×40 | 7.0 | 6.0 | 45.7 | 7.76 | 136 | 100 | 88 | 0.019 |
| 36×42 | 48.2 | 8.00 | 144 | 100 | 86 | 0.021 | ||
| 38×44 | 49.7 | 8.47 | 161 | 100 | 87 | |||
| 40×45 | 8.0 | 6.6 | 58.8 | 9.8 | 195 | 100 | 89 | 0.026 |
| 42×48 | 62.6 | 10.2 | 215 | 100 | 87 | 0.045 | ||
| 45×52 | 10.0 | 8.6 | 92.2 | 14.3 | 323 | 100 | 87 | 0.043 |
| 48×55 | 94.6 | 15.3 | 367 | 100 | 88 | 0.045 | ||
| 50×57 | 96.5 | 15.9 | 397 | 100 | 88 | 0.049 | ||
| 55×62 | 101.8 | 17.4 | 479 | 100 | 88 | 0.07 | ||
| 56×64 | 12.0 | 10.4 | 128.4 | 21.5 | 603 | 100 | 88 | |
| 60×68 | 133.4 | 23.0 | 691 | 100 | 88 | |||
| 63×71 | 137.3 | 24.2 | 763 | 100 | 88 | 0.08 | ||
| 65×73 | 140.4 | 25.0 | 814 | 100 | 89 | 0.09 | ||
| 70×79 | 14.0 | 12.2 | 176.0 | 31.6 | 1107 | 100 | 89 | 0.115 |
| 71×80 | 178.0 | 32.0 | 1136 | 100 | 89 | |||
| 75×84 | 189.6 | 33.8 | 1266 | 100 | 89 | 0.12 | ||
| 80×91 | 17.0 | 15.0 | 251.0 | 44.2 | 1769 | 100 | 88 | 0.21 |
| 90×101 | 272.4 | 49.9 | 2244 | 100 | 89 | |||
| 100×114 | 21.0 | 18.7 | 377.7 | 69.0 | 3452 | 100 | 89 | 0.222 |
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z1 | 8 | 11 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···