welcome to Henan TIHI Machinery Co., Ltd
>Assembly and disassembly by using central clamping nut
>Suitable for light load, bearing the connection
>Suitable for the applications with low requirements of working conditions
>Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft:h8
Hub:H8
Assembly and disassembly by using central clamping nut
Suitable for light load,bearing the connection

Clamping set for application with low demands
| Size | Dimensions | Transmitted Axial Force | Transmitted Torque | Contacting Pressure | Slotted Nut | Weight | |||||
| D1 | H | h1 | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | quantity n | Size | Locking Toreque Nm | kg | |
| 14×25 | 32 | 17 | 6.5 | 7 | 52 | 241 | 135 | 1 | 14 | 95 | 0.06 |
| 15×25 | 32 | 17 | 6.5 | 7 | 56 | 225 | 135 | 1 | 15 | 95 | 0.06 |
| 16×25 | 32 | 17 | 6.5 | 7 | 60 | 211 | 135 | 1 | 16 | 95 | 0.06 |
| 18×30 | 38 | 17.5 | 6.5 | 10 | 91 | 256 | 154 | 1 | 18 | 160 | 0.07 |
| 19×30 | 38 | 18 | 6.5 | 10 | 96 | 242 | 154 | 1 | 19 | 160 | 0.08 |
| 20×30 | 38 | 18 | 6.5 | 10 | 102 | 230 | 154 | 1 | 20 | 160 | 0.09 |
| 24×35 | 45 | 18 | 6.5 | 12 | 139 | 218 | 150 | 1 | 24 | 220 | 0.09 |
| 25×35 | 45 | 18 | 6.5 | 12 | 144 | 210 | 150 | 1 | 25 | 220 | 0.09 |
| 28×40 | 52 | 18 | 6.5 | 15 | 215 | 248 | 174 | 1 | 28 | 340 | 0.14 |
| 30×40 | 52 | 20 | 8 | 15 | 230 | 188 | 141 | 1 | 30 | 340 | 0.15 |
| 35×40 | 58 | 22 | 8 | 19 | 331 | 199 | 155 | 1 | 35 | 480 | 0.17 |
| 40×50 | 65 | 25 | 10 | 24 | 477 | 176 | 141 | 1 | 40 | 680 | 0.24 |
| 45×55 | 70 | 26 | 10 | 27 | 617 | 180 | 147 | 1 | 45 | 870 | 0.30 |
| 48×60 | 75 | 26 | 10 | 28 | 669 | 171 | 137 | 1 | 48 | 970 | 0.36 |
| 50×60 | 75 | 26 | 10 | 28 | 697 | 164 | 137 | 1 | 50 | 970 | 0.32 |
| 55×65 | 80 | 27 | 12 | 29 | 796 | 129 | 109 | 1 | 55 | 1100 | 0.38 |
| 60×70 | 85 | 29 | 12 | 32 | 946 | 129 | 111 | 1 | 60 | 1300 | 0.43 |
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z19A | 14 | 25 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···