welcome to Henan TIHI Machinery Co., Ltd
>Specifically suitable for hubs with a small wall thickness
>Small radial mounting dimensions
Recommended Dimensions:
shaft: h8 Hub: H8
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft: h8 Hub: H8
Specifically suitable for hubs with a small wall thickness
Small radial mounting dimensions

No axial displacement of the hub during the assembly
| Size | Dimensions | Transmitted Axial Force | Contacting Pressure | DIN912-12.9 Locking Screw | Weight | |||||||||
| L1 | L2 | L3 | L | D2 | D1 | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | quantit y n | Size | Locking Torque Nm | kg | |
| 8×15 | 12 | 21 | 24 | 28 | 28 | 25 | 10 | 39 | 299 | 159 | 4 | M4×10 | 4.81 | 0.12 |
| 9×16 | 14 | 23 | 27 | 31 | 32 | 28 | 44 | 227 | 128 | M4×12 | 5.2 | 0.15 | ||
| 10×16 | 32 | 28 | 49 | 205 | 128 | 0.16 | ||||||||
| 11×18 | 34 | 30 | 53 | 186 | 114 | 0.18 | ||||||||
| 12×18 | 34 | 30 | 58 | 171 | 114 | 0.19 | ||||||||
| 14×23 | 39 | 35 | 68 | 146 | 89 | 0.20 | ||||||||
| 15×24 | 16 | 29 | 36 | 42 | 45 | 40 | 120 | 196 | 12 | 3 | M6×18 | 17 | 0.31 | |
| 16×24 | 45 | 40 | 128 | 184 | 12 | 13 | 0.31 | |||||||
| 18×26 | 18 | 31 | 38 | 44 | 47 | 42 | 16 | 191 | 194 | 134 | 4 | 17 | 0.32 | |
| 19×27 | 48 | 43 | 21 | 202 | 183 | 129 | 0.35 | |||||||
| 20×28 | 49 | 44 | 213 | 174 | 124 | 15 | 0.36 | |||||||
| 22×32 | 25 | 38 | 45 | 51 | 54 | 48 | 234 | 114 | 78 | 17 | 0.45 | |||
| 24×34 | 56 | 50 | 255 | 105 | 74 | 0.48 | ||||||||
| 25×34 | 56 | 50 | 266 | 100 | 74 | 0.50 | ||||||||
| 28×39 | 61 | 55 | 27 | 373 | 112 | 81 | 5 | 0.52 | ||||||
| 30×41 | 63 | 57 | 32 | 480 | 126 | 92 | 6 | 0.53 | ||||||
| 32×43 | 30 | 43 | 50 | 56 | 65 | 59 | 511 | 98 | 73 | 0.58 | ||||
| 35×47 | 69 | 63 | 43 | 747 | 120 | 89 | 8 | 0.69 | ||||||
| 38×50 | 72 | 66 | 811 | 110 | 84 | 0.73 | ||||||||
| 40×53 | 32 | 45 | 52 | 58 | 75 | 69 | 48 | 959 | 110 | 83 | 9 | 0.80 | ||
| 42×55 | 77 | 71 | 1007 | 105 | 80 | 0.83 | ||||||||
| 45×59 | 40 | 56 | 64 | 72 | 85 | 79 | 79 | 1781 | 130 | 99 | 8 | M8×22 | 42 | 1.40 |
| 48×62 | 88 | 82 | 1900 | 122 | 94 | 1.42 | ||||||||
| 50×65 | 50 | 66 | 74 | 82 | 92 | 85 | 99 | 2473 | 117 | 90 | 10 | 1.60 | ||
| 55×71 | 98 | 91 | 2721 | 106 | 82 | 1.90 | ||||||||
| 60×77 | 104 | 97 | 2968 | 97 | 76 | 2.05 | ||||||||
| 65×84 | 111 | 104 | 3215 | 90 | 69 | 2.15 | ||||||||
| 70×90 | 60 | 80 | 91 | 101 | 122 | 115 | 127 | 4430 | 89 | 69 | 8 | M10×25 | 3.35 | |
| 75×95 | 126 | 119 | 142 | 5338 | 93 | 74 | 9 | 84 | 3.60 | |||||
| 80×100 | 65 | 85 | 96 | 106 | 131 | 124 | 190 | 7595 | 108 | 86 | 12 | 3.75 | ||
| 85×106 | 137 | 130 | 8069 | 101 | 81 | 4.05 | ||||||||
| 90×112 | 143 | 136 | 222 | 9968 | 1112 | 90 | 14 | 4.32 | ||||||
| 95×120 | 153 | 144 | 10522 | 106 | 84 | 4.50 | ||||||||
| 100×125 | 89 | 102 | 114 | 162 | 153 | 273 | 13651 | 124 | 99 | 12 | M12×30 | 145 | 4.80 | |
| 110×140 | 70 | 94 | 107 | 119 | 177 | 168 | 15016 | 105 | 82 | 6.15 | ||||
| 120×155 | 90 | 90×114 | 127 | 139 | 195 | 185 | 364 | 21844 | 99 | 77 | 16 | 10.14 | ||
| 130×165 | 205 | 195 | 23664 | 92 | 72 | 11.89 | ||||||||
| 140×175 | 215 | 205 | 25485 | 85 | 68 | 13.59 | ||||||||
| 150×185 | 225 | 215 | 27305 | 80 | 64 | 16.43 | ||||||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z11 | 8 | 15 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···