welcome to Henan TIHI Machinery Co., Ltd
>Commonly used for conveying equipment
>Bolt embedded type suitable for installation on both ends of the drum, can be equipped with a pressure cover for dust prevention
>Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Commonly used for conveying equipment
Two transverse installation bolt embedded applicable drum ,the gland can be mounted to the dust

| Size | Dimensions | Locking Boris ISO 4014 | Rated load | Pressure between sleeve and the shaft | Pressure between sleeve and wheel load | MA (N.M) | Weight | |||||
| L | L1 | e | B | d1 | n | axial force Ft(kn) | torque Mt(kn.m) | PF(N/MM2) | PF(N/MM2) | kg | ||
| 100×145 | 54 | 75 | 5 | 65 | M12×60 | 8 | 192 | 9.6 | 102 | 70 | 145 | 4.7 |
| 110×155 | 8 | 191 | 10.5 | 93 | 66 | 5.1 | ||||||
| 120×165 | 9 | 216 | 13 | 96 | 70 | 5.5 | ||||||
| 130×180 | 63 | 84 | 6 | 72 | M12×70 | 12 | 287 | 17.8 | 100 | 78 | 7.5 | |
| 140×190 | 12 | 287 | 20.2 | 94 | 69 | 7.9 | ||||||
| 150×200 | 12 | 287 | 21.6 | 88 | 66 | 8.4 | ||||||
| 160×210 | 15 | 360 | 28.8 | 101 | 77 | 8.9 | ||||||
| 170×225 | 16 | 383 | 32.6 | 101 | 76 | 10.5 | ||||||
| 180×235 | 18 | 431 | 38.8 | 108 | 82 | 11.0 | ||||||
| 190×250 | 69 | 94 | 6 | 81 | M14×75 | 15 | 493 | 46.8 | 106 | 80 | 230 | 14.3 |
| 200×260 | 16 | 526 | 52.8 | 100 | 77 | 15.0 | ||||||
| 220×285 | M16×75 | 14 | 640 | 70 | 119 | 92 | 355 | 17.8 | ||||
| 240×305 | 86 | 112 | 7 | 98 | M16×90 | 16 | 731 | 88 | 96 | 75 | 23.2 | |
| 260×325 | M16×90 | 18 | 822 | 107 | 103 | 82 | 24.8 | |||||
| 280×355 | 94 | 120 | 8 | 106 | M16×100 | 20 | 910 | 128 | 96 | 75 | 33 | |
| 300×375 | M16×100 | 22 | 1000 | 151 | 99 | 79 | 36 | |||||
| 320×405 | 109 | 142 | 125 | M20×120 | 18 | 1280 | 206 | 101 | 80 | 690 | 52 | |
| 340×425 | M20×120 | 20 | 1420 | 242 | 106 | 85 | 54 | |||||
| 360×455 | 120 | 159 | 140 | M22×130 | 20 | 1770 | 319 | 113 | 89 | 930 | 72 | |
| 380×475 | M22×130 | 20 | 1770 | 337 | 109 | 87 | 75 | |||||
| 400×485 | M22×130 | 20 | 1770 | 355 | 101 | 83 | 79 | |||||
| 420×515 | M22×130 | 20 | 1980 | 410 | 107 | 87 | 82 | |||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z9 | 100 | 145 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···