welcome to Henan TIHI Machinery Co., Ltd
▷Suitable for all kinds of general drive occasion
▷Good axial, radial and angular correction ability
▷Small lubrication and wear of the teeth, long service life
▷Suitable for horizontal installation
▷Other double section options available
▷Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Suitable for all kinds of general drive occasion
Good axial,radial and angular correction ability
Small tooth of lubrication and wear,long working life
Suitable for horizontal installation
Another double festival type to choose from
Similar to JB/T 8854.2-2001

Special arc tooth,angular displacement
| Model | Nominal Torque Tₙ/KN·m | Shaft hole diameter d₁、d₂ | Shaft hole length | D | D₁ | D₂ | C | H | A | B | e | |
| Y type | J2 type | |||||||||||
| GCL-1 | 0.4 | 16、18、19 | 42 | -- | 103 | 71 | 50 | 8 | 2 | 36 | 76 | 68 |
| 20、22、24 | 52 | 38 | ||||||||||
| 25、28 | 62 | 44 | ||||||||||
| 30、32、35 | 82 | 60 | ||||||||||
| GCL-2 | 0.71 | 20、22、24 | 52 | -- | 115 | 83 | 60 | 8 | 2 | 42 | 88 | 42 |
| 25、28 | 62 | 44 | ||||||||||
| 30、32、35、38 | 82 | 60 | ||||||||||
| 40、42、45 | 112 | 84 | ||||||||||
| GCL-3 | 1.12 | 22、24 | 52 | -- | 127 | 95 | 75 | 8 | 2 | 44 | 90 | 42 |
| 25、28 | 62 | 44 | ||||||||||
| 30、32、35、38 | 82 | 60 | ||||||||||
| 40、42、45、48、50、55、56 | 112 | 84 | ||||||||||
| GCL-4 | 1.8 | 38 | 82 | 60 | 149 | 116 | 90 | 8 | 2 | 49 | 98 | 42 |
| 40、42、45、48、50、55、56 | 112 | 84 | ||||||||||
| 60、63、65 | 142 | 107 | ||||||||||
| GCL-5 | 3.15 | 40、42、45、48、50、55、56 | 112 | 84 | 167 | 134 | 105 | 10 | 2.5 | 55 | 108 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | ||||||||||
| GCL-6 | 5.00 | 45、48、50、55、56 | 112 | 84 | 187 | 153 | 125 | 10 | 2.5 | 56 | 110 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | ||||||||||
| 80、85、90、95 | 172 | 132 | ||||||||||
| GCL-7 | 7.1 | 50、55、56 | 112 | 84 | 204 | 170 | 140 | 10 | 2.5 | 60 | 118 | 42 |
| 60、63、65、70、71、75 | 142 | 107 | ||||||||||
| 80、85、90、95 | 172 | 132 | ||||||||||
| 100、(105) | 212 | 167 | ||||||||||
| GCL-8 | 10.00 | 55、56 | 112 | 84 | ||||||||
| 60、63、65、70、71、75 | 142 | 107 | 230 | 186 | 155 | 12 | 3 | 67 | 142 | 47 | ||
| 80、85、90、95 | 172 | 132 | ||||||||||
| 100、110、(105) | 212 | 167 | ||||||||||
| GCL-9 | 16 | 60、63、65、70、71、75 | 142 | 107 | 256 | 212 | 180 | 12 | 3 | 69 | 146 | 47 |
| 80、85、90、95 | 172 | 132 | ||||||||||
| 100、110、120、125 | 212 | 167 | ||||||||||
| 130 | 252 | 202 | ||||||||||
| GCL-10 | 22.4 | 65、70、71、75 | 142 | 107 | 287 | 239 | 200 | 14 | 3.5 | 78 | 164 | 47 |
| 80、85、90、95 | 172 | 132 | ||||||||||
| 100、110、120、125 | 212 | 167 | ||||||||||
| 130、140、150 | 252 | 202 | ||||||||||
| GCL-11 | 35.5 | 70、71、75 | 142 | 107 | 352 | 276 | 235 | 14 | 3.5 | 81 | 170 | 47 |
| 80、85、90、95 | 172 | 132 | ||||||||||
| 100、110、120、125 | 212 | 167 | ||||||||||
| 130、140、150 | 252 | 202 | ||||||||||
| 160、170、(175) | 302 | 242 | ||||||||||
| GCL-12 | 50 | 75 | 142 | 107 | 362 | 313 | 270 | 16 | 4 | 89 | 190 | 49 |
| 85、90、95 | 172 | 132 | ||||||||||
| 100、110、120、125 | 212 | 167 | ||||||||||
| 130、140、150 | 252 | 202 | ||||||||||
| 160、170、180 | 302 | 242 | ||||||||||
| 190、200 | 352 | 282 | ||||||||||
| GCL-13 | 71 | 150 | 252 | 202 | 412 | 350 | 300 | 18 | 4.5 | 98 | 208 | 49 |
| 160、170、180、(185) | 302 | 242 | ||||||||||
| 190、200、220、(225) | 352 | 282 | ||||||||||
| GCL-14 | 112 | 170、180、(185) | 302 | 242 | 462 | 418 | 335 | 22 | 5.5 | 172 | 296 | 63 |
| 190、200、220 | 352 | 282 | ||||||||||
| 240、250 | 410 | 330 | ||||||||||
| GCL-15 | 180 | 190、200、220 | 352 | 282 | 512 | 465 | 380 | 22 | 5.5 | 182 | 316 | 63 |
| 240、250 | 410 | 330 | ||||||||||
| 280、(285) | 470 | 380 | ||||||||||
| GCL-16 | 250 | 200 | 352 | 282 | 580 | 522 | 430 | 28 | 7 | 209 | 354 | 67 |
| 240、250、260 | 410 | 330 | ||||||||||
| 280、300、320 | 470 | 380 | ||||||||||
| GCL-17 | 355 | 250、260 | 410 | 330 | 644 | 582 | 490 | 28 | 7 | 198 | 364 | 67 |
| 280、(290)、300、320 | 470 | 380 | ||||||||||
| 340、360、(365) | 550 | 450 | ||||||||||
| GCL-18 | 500 | 280、(290)、300、320 | 470 | 380 | 726 | 654 | 540 | 28 | 8 | 222 | 430 | 75 |
| 340、360、380 | 550 | 450 | ||||||||||
| 400 | 650 | 540 | ||||||||||
| GCL-19 | 710 | 300、320 | 470 | 380 | 818 | 748 | 630 | 32 | 8 | 232 | 440 | 75 |
| 340、(350)、360、380、(390) | 550 | 450 | ||||||||||
| 400、420、440、450、460、(470) | 560 | 540 | ||||||||||
| GCL-20 | 1000 | 360、380、(390) | 550 | 450 | 928 | 838 | 720 | 32 | 10.5 | 247 | 470 | 75 |
| 400、420、440、450、460 | 650 | 540 | ||||||||||
| 480、500 | 650 | 540 | ||||||||||
| 530、(540) | 800 | 680 | ||||||||||
| GCL-21 | 1400 | 400、420、440、450、460 | 650 | 540 | 1022 | 928 | 810 | 40 | 13 | 262 | 510 | 75 |
| 480、450 | 650 | 540 | ||||||||||
| 530、560、600 | 800 | 680 | ||||||||||
| GCL-22 | 1800 | 450、460、480、500 | 650 | 540 | 1134 | 1036 | 915 | 40 | 13 | 262 | 510 | 75 |
| 530、560、600、630 | 800 | 680 | ||||||||||
| 670、(700)、710、750 | 900 | 780 | ||||||||||
| GCL-23 | 2500 | 560、600、630 | 800 | 680 | 1282 | 1178 | 1030 | 50 | 14.5 | 299 | 580 | 80 |
| 670、(700)、710、750 | 900 | 780 | ||||||||||
| GCL-24 | 3550 | 560、600、630 | 800 | 680 | 1428 | 1322 | 1175 | 50 | 16.5 | 317 | 610 | 80 |
| 670、(700)、710、750 | 900 | 780 | ||||||||||
| 800、850 | 1000 | 880 | ||||||||||
| GCL-25 | 4500 | 670、(700)、710、750 | 900 | 780 | 1644 | 1538 | 1390 | 50 | 19 | 325 | 620 | 80 |
| 800、850 | 1000 | 880 | ||||||||||
| 900、950 | -- | 980 | ||||||||||
| 1000、(1040) | -- | 1100 | ||||||||||
Note: the length of the shaft hole recommended J type; When there is no parenthesized shaft hole diameter of new design.
| Order form | Type | d×L/Aperture | d1xL/Aperture dxL |
| GCL | 16×42 | 18×38 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···