welcome to Henan TIHI Machinery Co., Ltd
>Clamping set for universal applications
>Same operation as Z13
Recommended Dimensions:
shaft: h8 Hub: H8
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft: h8 Hub: H8
Clamping set for universal applications
Same operation as Z13

| Size | Dimensions | Transmitted Axial Force | Transmitted Torque | Contacting Pressure | DIN912-12.9 Locking Screw | Weight | |||||||
| L1 | L2 | L3 | L | D1 | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | Quantity n | Size | Locking Torque Nm | kg | |
| 19×47 | 17 | 22 | 28 | 34 | 56 | 26 | 243 | 234 | 94 | 5 | M6×20 | 17 | 0.27 |
| 20×47 | 256 | 222 | 94 | 5 | 0.27 | ||||||||
| 22×47 | 282 | 202 | 94 | 5 | 0.28 | ||||||||
| 24×50 | 59 | 31 | 358 | 222 | 105 | 6 | 0.29 | ||||||
| 25×50 | 383 | 210 | 105 | 6 | 0.29 | ||||||||
| 28×55 | 64 | 429 | 190 | 97 | 6 | 0.35 | |||||||
| 30×55 | 460 | 177 | 97 | 6 | 0.40 | ||||||||
| 32×60 | 69 | 41 | 655 | 222 | 118 | 8 | 0.44 | ||||||
| 35×60 | 716 | 203 | 118 | 8 | 0.48 | ||||||||
| 38×65 | 74 | 778 | 181 | 109 | 8 | 0.48 | |||||||
| 40×65 | 819 | 178 | 109 | 8 | 0.55 | ||||||||
| 42×75 | 20 | 25 | 33 | 41 | 84 | 65 | 1361 | 227 | 127 | 7 | M8×25 | 41 | 0.76 |
| 45×75 | 1458 | 212 | 127 | 7 | 0.80 | ||||||||
| 50×80 | 89 | 1620 | 191 | 119 | 7 | 0.87 | |||||||
| 55×85 | 94 | 74 | 2037 | 199 | 129 | 8 | 0.96 | ||||||
| 60×90 | 99 | 2223 | 182 | 121 | 8 | 1.00 | |||||||
| 65×95 | 104 | 83 | 2710 | 189 | 129 | 9 | 1.70 | ||||||
| 70×110 | 24 | 30 | 40 | 50 | 119 | 120 | 4203 | 211 | 134 | 8 | M10×30 | 83 | 1.79 |
| 75×115 | 124 | 4754 | 197 | 128 | 8 | 1.95 | |||||||
| 80×120 | 129 | 4804 | 184 | 123 | 8 | 1.98 | |||||||
| 85×125 | 134 | 135 | 5742 | 195 | 133 | 9 | 2.22 | ||||||
| 90×130 | 139 | 6080 | 184 | 128 | 9 | 2.28 | |||||||
| 95×135 | 144 | 150 | 7131 | 194 | 137 | 10 | 3.20 | ||||||
| 100×145 | 26 | 32 | 44 | 56 | 154 | 175 | 8732 | 198 | 137 | 8 | M12×35 | 145 | 3.40 |
| 110×155 | 164 | 9605 | 180 | 128 | 8 | 3.65 | |||||||
| 120×165 | 174 | 196 | 11787 | 186 | 135 | 9 | 5.25 | ||||||
| 130×180 | 34 | 40 | 52 | 64 | 189 | 262 | 17024 | 175 | 126 | 12 | 5.63 | ||
| 140×190 | 54 | 68 | 199 | 267 | 18703 | 166 | 122 | 9 | M14×40 | 230 | 5.95 | ||
| 150×200 | 209 | 297 | 22259 | 172 | 129 | 10 | 6.89 | ||||||
| 160×210 | 219 | 326 | 26119 | 177 | 135 | 11 | 7.85 | ||||||
| 170×225 | 34 | 50 | 64 | 78 | 234 | 356 | 30276 | 140 | 106 | 12 | 8.32 | ||
| 180×235 | 244 | 32057 | 133 | 102 | 12 | 9.12 | |||||||
| 190×250 | 259 | 445 | 42302 | 157 | 119 | 15 | 9.58 | ||||||
| 200×260 | 269 | 44528 | 149 | 115 | 15 | 11.7 | |||||||
| 220×285 | 50 | 56 | 75 | 91 | 295 | 481 | 52902 | 129 | 100 | 12 | M16×50 | 355 | 15.90 |
| 240×305 | 315 | 601 | 72135 | 148 | 116 | 15 | 16.50 | ||||||
| 260×325 | 335 | 641 | 83370 | 145 | 116 | 16 | 17.70 | ||||||
| 280×355 | 60 | 66 | 87 | 105 | 365 | 803 | 112463 | 141 | 111 | 16 | M18×50 | 500 | 24.00 |
| 300×375 | 385 | 904 | 135562 | 148 | 118 | 18 | 25.50 | ||||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z8 | 19 | 47 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···