welcome to Henan TIHI Machinery Co., Ltd
▷Simple structure, easy to replace the dowel pin
▷Minor compensation for two axis offset function
▷Only application to medium speed drive line
▷ Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Simple structure, easy to replace the dowel pin
There are a few two axis offset compensation function
Only applicable to medium speed drive line
Similar to GB/T 5014-2003

| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d₁、d₂ | Shaft hole length | D | D1 | S | b | ||
| Y type | J、J₁、Z type | ||||||||
| L | L1 | L | |||||||
| TL-1 | 250 | 12、14 | 32 | 27 | -- | 90 | 40 | 2.5 | 20 |
| 16、18、19 | 42 | 30 | 42 | ||||||
| 20、22、24 | 52 | 38 | 52 | ||||||
| TL-2 | 560 | 20、22、24 | 52 | 38 | 52 | 120 | 55 | 2.5 | 28 |
| 25、28 | 62 | 44 | 62 | ||||||
| 30、32、35 | 82 | 60 | 82 | ||||||
TL-3 | 1250 | 30、32、35、38 | 82 | 60 | 82 | 160 | 75 | 2.5 | 36 |
| 40、42、45、48 | 112 | 84 | 112 | ||||||
TL-4 | 2500 | 40、42、45、48、50、55、56 | 112 | 84 | 112 | 195 | 100 | 3 | 45 |
| 60、63 | 142 | 107 | 142 | ||||||
| TL-5 | 3150 | 50、55、56、60、63、65、70、71、75 | 142 | 107 | 142 | 220 | 120 | 3 | 45 |
| TL-6 | 6300 | 60、63、65、70、71、75、80 | 142 | 107 | 142 | 280 | 140 | 4 | 56 |
| 85 | 172 | 107 | 172 | ||||||
| TL-7 | 11200 | 70、71、75 | 142 | 107 | 142 | 320 | 170 | 4 | 56 |
| 80、85、90、95 | 172 | 132 | 172 | ||||||
| 100、110 | 212 | 167 | 212 | ||||||
| TL-8 | 16000 | 80、85、90、95、100、110、120、125 | 212 | 167 | 212 | 360 | 200 | 5 | 56 |
| TL-9 | 22400 | 100、110、120、125 | 212 | 167 | 212 | 410 | 230 | 5 | 65 |
| 130、140 | 252 | 202 | 252 | ||||||
| TL-10 | 35500 | 110、120、125 | 212 | 167 | 212 | 480 | 280 | 6 | 75 |
| 130、140、150 | 252 | 202 | 252 | ||||||
| 160、170、180 | 302 | 242 | 302 | ||||||
| TL-11 | 50000 | 130、140、150 | 252 | 202 | 252 | 540 | 340 | 6 | 75 |
| 160、170、180 | 302 | 242 | 302 | ||||||
| 190、200、220 | 252 | 282 | 252 | ||||||
| TL-12 | 80000 | 160、170、180 | 302 | 242 | 302 | 630 | 400 | 7 | 90 |
| 190、200、220 | 352 | 282 | 352 | ||||||
| 240、250、260 | 410 | 330 | -- | ||||||
| TL-13 | 125000 | 190、200、220 | 352 | 282 | 352 | 710 | 465 | 8 | 100 |
| 240、250、260 | 410 | 330 | -- | ||||||
| 280、300 | 470 | 380 | -- | ||||||
| TL-14 | 180000 | 240、250、260 | 410 | 330 | -- | 800 | 530 | 8 | 110 |
| 280、300、320 | 470 | 380 | -- | ||||||
| 340 | 550 | 450 | -- | ||||||
Note: Brake wheel can be mounted to the system.
| Order form | Type | dxL/Aperture dxL | d1xL/Aperture dxL |
| TL | 16×42 | 18×38 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···