welcome to Henan TIHI Machinery Co., Ltd
>Can accommodate large shaft and center tolerances
>Not self-centering
> No reverse clearance
Recommended Dimensions:
shaft: h8 Hub: H8
Torque factor:
1 off 1×T
2off 1.9×T
3 off 2.7×T
4 off 3.6×T
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft: h8 Hub: H8
Torque factor
1 off 1 × T
2 off 1.9 × T
3 off 2.7 × T
4 off 3.6 × T

| Size | Dimensions | 12.9 level locking screw SizeN | Transmitted Axial Force | Transmitted Torque | Contacting Pressure | Locking Torque | Weight | |||
| L2 | L | L1 | Ft(kn) | Mt(kn.m) | Ps Mpa | Ph Mpa | N.m | kg | ||
| 19×47 | 17 | 20 | 26 | M6×8 | 27 | 0.24 | 213 | 90 | 14 | 0.25 |
| 20×47 | M6×8 | 27 | 0.27 | 210 | 90 | 0.24 | ||||
| 22×47 | M6×8 | 27 | 0.30 | 195 | 90 | 0.23 | ||||
| 24×50 | M6×9 | 30 | 0.35 | 210 | 95 | 0.24 | ||||
| 25×50 | M6×9 | 30 | 0.38 | 190 | 95 | 0.25 | ||||
| 28×55 | M6×10 | 33 | 0.47 | 185 | 95 | 0.30 | ||||
| 30×55 | M6×10 | 33 | 0.50 | 175 | 95 | 0.29 | ||||
| 35×60 | M6×12 | 40 | 0.70 | 180 | 105 | 0.32 | ||||
| 38×63 | M6×14 | 46 | 0.88 | 185 | 105 | 0.33 | ||||
| 40×65 | M6×14 | 46 | 0.92 | 180 | 110 | 0.34 | ||||
| 42×72 | 20 | 24 | 32 | M6×12 | 65 | 1.36 | 200 | 117 | 35 | 0.48 |
| 45×75 | M6×14 | 72 | 1.62 | 210 | 125 | 0.57 | ||||
| 50×80 | M6×14 | 71 | 1.77 | 190 | 115 | 0.60 | ||||
| 55×85 | M6×14 | 83 | 2.27 | 200 | 130 | 0.63 | ||||
| 60×90 | M8×16 | 83 | 2.47 | 180 | 120 | 0.69 | ||||
| 65×95 | M8×16 | 93 | 3.04 | 190 | 130 | 0.73 | ||||
| 70×110 | 24 | 28 | 38 | M10×18 | 132 | 4.60 | 210 | 130 | 70 | 1.26 |
| 75×115 | M10×14 | 131 | 4.90 | 195 | 125 | 1.33 | ||||
| 80×120 | M10×14 | 131 | 5.20 | 180 | 120 | 1.40 | ||||
| 85×125 | M10×14 | 148 | 6.30 | 195 | 130 | 1.49 | ||||
| 90×130 | M10×14 | 147 | 6.60 | 180 | 125 | 1.53 | ||||
| 95×135 | M10×18 | 167 | 7.90 | 195 | 135 | 1.62 | ||||
| 100×145 | 29 | 45 | M10×14 | 192 | 9.60 | 195 | 135 | 2.01 | ||
| 105×150 | 33 | M10×14 | 190 | 9.98 | 185 | 130 | 125 | 2.10 | ||
| 110×155 | M10×14 | 191 | 10.50 | 180 | 125 | 2.15 | ||||
| 120×165 | M10×14 | 218 | 13.10 | 185 | 135 | 2.35 | ||||
| 125×170 | M10×18 | 220 | 13.78 | 180 | 130 | 2.95 | ||||
| 130×180 | 34 | 38 | 50 | M12×20 | 272 | 17.60 | 165 | 120 | 3.51 | |
| 140×190 | M12×22 | 298 | 20.90 | 165 | 125 | 3.85 | ||||
| 150×200 | M12×24 | 324 | 24.20 | 170 | 125 | 4.07 | ||||
| 160×210 | M12×26 | 350 | 28.00 | 170 | 130 | 4.30 | ||||
| 170×225 | 38 | 44 | 58 | M14×22 | 386 | 32.8 | 160 | 120 | 190 | 5.78 |
| 180×235 | M14×24 | 420 | 37.8 | 165 | 125 | 190 | 6.05 | |||
| 190×250 | 46 | 52 | 66 | M14×28 | 490 | 46.5 | 150 | 115 | 190 | 8.25 |
| 200×260 | M14×30 | 525 | 52.5 | 150 | 115 | 190 | 8.65 | |||
| 210×275 | 50 | 56 | 72 | M16×24 | 599 | 62.89 | 151 | 115 | 295 | 10.10 |
| 220×285 | M16×26 | 620 | 68 | 150 | 115 | 295 | 11.22 | |||
| 240×305 | M16×30 | 715 | 85.5 | 160 | 125 | 295 | 12.20 | |||
| 250×315 | M16×32 | 768 | 96 | 162 | 125 | 295 | 12.70 | |||
| 260×325 | M16×34 | 800 | 104 | 165 | 130 | 295 | 13.20 | |||
| 280×355 | 60 | 66 | 84 | M18×32 | 915 | 128 | 145 | 115 | 405 | 19.20 |
| 300×375 | M18×36 | 1020 | 153 | 150 | 120 | 405 | 20.50 | |||
| 320×405 | 72 | 78 | 98 | M20×36 | 1310 | 210 | 150 | 120 | 580 | 29.60 |
| 340×425 | M20×36 | 1310 | 224 | 145 | 115 | 580 | 31.10 | |||
| 360×455 | 84 | 90 | 112 | M22×36 | 1630 | 294 | 145 | 115 | 780 | 42.20 |
| 380×475 | M22×36 | 1620 | 308 | 135 | 110 | 780 | 44.00 | |||
| 400×495 | M22×36 | 1610 | 322 | 130 | 105 | 780 | 46.00 | |||
| 420×515 | M22×40 | 1780 | 374 | 135 | 110 | 780 | 50.00 | |||
| 450×555 | 96 | 102 | 126 | M24×40 | 2050 | 461 | 124 | 100 | 1000 | 65.00 |
| 480×585 | M24×42 | 2160 | 518 | 124 | 100 | 1000 | 71.00 | |||
| 500×605 | M24×44 | 2240 | 560 | 123 | 100 | 1000 | 72.00 | |||
| 530×640 | M24×45 | 2330 | 617 | 121 | 110 | 1000 | 83.60 | |||
| 560×670 | M24×48 | 2440 | 680 | 120 | 110 | 1000 | 85.00 | |||
| 600×710 | M24×50 | 2580 | 775 | 117 | 100 | 1000 | 91.00 | |||
| 630×740 | M24×52 | 2680 | 844 | 117 | 105 | 1000 | 94.00 | |||
| 670×780 | M24×56 | 2820 | 944 | 116 | 100 | 1000 | 101.00 | |||
| 710×820 | M24×60 | 2970 | 1054 | 115 | 100 | 1000 | 106.00 | |||
| 750×860 | M24×62 | 3130 | 1173 | 115 | 100 | 1000 | 112.00 | |||
| 800×910 | M24×66 | 3260 | 1300 | 112 | 100 | 1000 | 118.00 | |||
| 850×960 | M24×70 | 3500 | 1487 | 113 | 100 | 1000 | 125.00 | |||
| 900×1010 | M24×75 | 3680 | 1650 | 112 | 100 | 1000 | 132.00 | |||
| 950×1060 | M24×80 | 3870 | 1838 | 112 | 100 | 1000 | 139.00 | |||
| 1000×1110 | M24×82 | 4000 | 2000 | 110 | 100 | 1000 | 146.00 | |||
Note: The accessory threads for the disassembly have approx. 3-5 supporting turns and are not cut. These are no threads for forcing screws.
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z2 | 19 | 47 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···