welcome to Henan TIHI Machinery Co., Ltd
▷With good mechanical properties
▷Withstanding a wide range of variable loads, starting safety
▷Allow for large installation deviations
▷Good vibration damping and long service life
▷Long service life
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

With good mechanical properties
Changes under wide load range,starting safety
The installation of large deviation are allowed
Good vibration damping,long service life
Similar to JB/T 8869-20000

SHJA Horizontal installation
| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d | L | L₀ | L₂ | D | D₁ | Clearance t |
| SHJA1 | 45 | 18、19 | 47 | 97 | 66 | 95 | -- | 3 |
| 20、22、24 | ||||||||
| 25、28 | ||||||||
| SHJA2 | 140 | 22、24 | 47 | 97 | 68 | 105 | -- | 3 |
| 25、28 | ||||||||
| 30、32、35 | ||||||||
| SHJA3 | 224 | 25、28 | 50 | 103 | 70 | 115 | -- | 3 |
| 30、32、35、38 | ||||||||
| 40、42 | ||||||||
| SHJA4 | 400 | 32、35、38 | 60 | 123 | 81 | 130 | -- | 3 |
| 40、42、45、48、50 | ||||||||
| SHJA5 | 630 | 40、42、45、48、50、55、56 | 63 | 129 | 94 | 150 | -- | 3 |
| SHJA6 | 900 | 48、50、55、56 | 76 | 155 | 97 | 160 | -- | 3 |
| 60、63、65 | ||||||||
| SHJA7 | 1800 | 55、56 | 89 | 181 | 115 | 190 | -- | 3 |
| 60、63、65、70、71、75 | ||||||||
| 80 | ||||||||
| SHJA8 | 3150 | 65、70、71、75 | 98 | 199 | 122 | 210 | -- | 3 |
| 80、85、90、95 | ||||||||
| SHJA9 | 5600 | 75 | 120 | 245 | 155 | 250 | -- | 5 |
| 80、85、90、95 | ||||||||
| 100、110 | ||||||||
| SHJA10 | 8000 | 85、90、95 | 127 | 259 | 162 | 270 | -- | 5 |
| 100、110、120 | ||||||||
| SHJA11 | 12500 | 90、95 | 149 | 304 | 191 | 310 | -- | 6 |
| 100、110、120、125 | ||||||||
| 130、140 | ||||||||
| SHJA12 | 18000 | 110、120、125 | 162 | 330 | 195 | 346 | -- | 6 |
| 130、140、(150) | ||||||||
| 160、170 | ||||||||
| SHJA13 | 25000 | 120、125 | 184 | 374 | 201 | 384 | -- | 6 |
| 130、140、150 | ||||||||
| 160、170、180 | ||||||||
| 190、200 |
Note:If the shaft hole patten according to GB/T 3852-3852,please contact us.
| Order form | Type | dxL/Aperture dxL | dxL/Aperture dxL |
| SHJA | 18×47 | 19×47 |

With good mechanical properties
Changes under wide load range,starting safety
The installation of large deviation are allowed
Good vibration damping,long service life
Similar to JB/T 8869-20000

SHJB Vertical installation
| Model | Nominal Torque Tₙ/N·M | Shaft hole diameter d | L | L₀ | L₂ | L₃ | D | Clearance t |
| SHJB1 | 45 | 18、19 | 47 | 97 | 48 | 24 | 112 | 3 |
| 20、22、24 | ||||||||
| 25、28 | ||||||||
| SHJB2 | 140 | 22、24 | 47 | 97 | 48 | 25 | 122 | 3 |
| 25、28 | ||||||||
| 30、32、35 | ||||||||
| SHJB3 | 224 | 25、28 | 50 | 103 | 51 | 51 | 130 | 3 |
| 30、32、35、38 | ||||||||
| 40、42 | ||||||||
| SHJB4 | 400 | 32、35、38 | 60 | 123 | 61 | 31 | 149 | 3 |
| 40、42、45、48、50 | ||||||||
| SHJB5 | 630 | 40、42、45、48、50、55、56 | 63 | 129 | 64 | 32 | 163 | 3 |
| SHJB6 | 900 | 48、50、55、56 | 76 | 155 | 67 | 34 | 174 | 3 |
| 60、63、65 | ||||||||
| SHJB7 | 1800 | 55、56 | 89 | 181 | 89 | 44 | 200 | 3 |
| 60、63、65、70、71、75 | ||||||||
| 80 | ||||||||
| SHJB8 | 3150 | 65、70、71、75 | 98 | 199 | 96 | 147 | 233 | 3 |
| 80、85、90、95 | ||||||||
| SHJB9 | 5600 | 75 | 120 | 245 | 121 | 60 | 268 | 6 |
| 80、85、90、95 | ||||||||
| 100、110 | ||||||||
| SHJB10 | 8000 | 85、90、95 | 127 | 259 | 124 | 63 | 287 | 6 |
| 100、110、120 | ||||||||
| SHJB11 | 12500 | 90、95 | 149 | 304 | 143 | 74 | 320 | 6 |
| 100、110、120、125 | ||||||||
| 130、140 | ||||||||
| SHJB12 | 18000 | 110、120、125 | 162 | 330 | 146 | 75 | 379 | 6 |
| 160、170 | ||||||||
| SHJB13 | 25000 | 120、125 | 184 | 374 | 156 | 78 | 411 | 6 |
| 130、140、150 | ||||||||
| 160、170、180 | ||||||||
| 190、200 |
| Order form | Type | dxL/Aperture dxL | dxL/Aperture dxL |
| SHJA | 18×47 | 19×47 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···