welcome to Henan TIHI Machinery Co., Ltd
>Can be used to connect hubs with smaller diameters
>Automatic centering function
>Simple structure
>Long service life
Recommended Dimensions:
shaft: h8 Hub: H8
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft: h8 Hub: H8
Can be used to connect hubs with smaller diameters
Automatic centering function
Simple structure

Contains the standard locking bolt, for longer blot please noted
| Size | Deimensions | Transmitted Axial Force | Transmitted Torque | Contacting Pressure | DIN912-12.9 Locking Screw | Weight | |||||||
| D1 | DT | L | L1 | L2 | L3 | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | Size | Locking Torque Nm | kg | |
| 14×25 | 29 | 42 | 33 | 16 | 20 | 26 | 9 | 64 | 109 | 0 | 4 | M4 | 2.9 |
| 16×25 | 73 | 96 | |||||||||||
| 18×25 | 82 | 85 | |||||||||||
| 19×25 | 87 | 81 | |||||||||||
| 20×30 | 30 | 50 | 39 | 16 | 20 | 26 | 15 | 152 | 127 | 65 | 4 | M5 | 6 |
| 22×30 | 167 | 116 | |||||||||||
| 24×30 | 182 | 106 | |||||||||||
| 25×36 | 36 | 55 | 45 | 16 | 20 | 26 | 15 | 190 | 102 | 57 | 4 | M5 | 6 |
| 28×36 | 213 | 91 | |||||||||||
| 30×36 | 228 | 85 | |||||||||||
| 32×42 | 42 | 62 | 51 | 16 | 20 | 28 | 5 | 243 | 80 | 50 | 4 | M5 | 6 |
| 35×42 | 266 | 73 | |||||||||||
| 36×42 | 274 | 71 | |||||||||||
| 38×44 | 44 | 66 | 54 | 16 | 20 | 28 | 21 | 400 | 93 | 65 | 4 | M6 | 10 |
| 40×48 | 48 | 70 | 58 | 16 | 20 | 28 | 21 | 421 | 88 | 61 | 4 | M6 | 10 |
| 42×48 | 442 | 84 | |||||||||||
| 45×55 | 55 | 82 | 67 | 20 | 25 | 35 | 40 | 890 | 118 | 79 | 4 | M8 | 25 |
| 48×55 | 949 | 110 | |||||||||||
| 50×62 | 62 | 89 | 74 | 20 | 25 | 35 | 40 | 989 | 106 | 72 | 4 | M8 | 25 |
| 55×62 | 1088 | 96 | |||||||||||
| 60×72 | 72 | 99 | 84 | 20 | 25 | 35 | 40 | 1187 | 88 | 63 | 4 | M8 | 25 |
| 65×72 | 1286 | 82 | |||||||||||
| Order form | Type | Size of inside diameter | SIze of outside diameter |
| STEADYTECH-Z14 | 14 | 25 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···