welcome to Henan TIHI Machinery Co., Ltd
>High torque load usage
>Long contact surface, no inner ring design for easy disassembly
>Long service life
Recommended Dimensions:
shaft: h8 Hub: H8
GFZ-Aluminum Alloy Jaw Coupling
GFZG-Stainless steel flexible jaw coupling
GCLZ-Intermediate Shaft Gear Coupling
TL-Flexible Pin& bush Coupling
TLC-Flexible Pin& bush Coupling
GLG-Double diaphragm clamping coupling
GLN-Aluminum alloy double diaphragm coupling
GSN-Aluminum alloy single diaphragm coupling
GLT-Aluminum alloy double diaphragm coupling
GST-Aluminum alloy single diaphragm clamping coupling
GSZ-Single membrane expansion coupling
KC-B Quick detachable elastic coupling
TB standard locking device rigid coupling
Z1 Clamping sets K150 / T300 / R50 / SW300 / L2
Z2 locking assembly K100/ R40/ SW200/ L1
Z6 locking devices /K225 / T134 / R15 / L8
Z7B locking assembly K603/ T603 /R19 / SW200D
Z7C standard locking device / T602
Z8 Locking Assembly K206 / T133 / R16 / L7
Z9 standard lshaft ocking device
Z11 locking assembly / K250 / T110 / R80 / SW100
Z12A locking assembly / K400 / R11
Z13 locking assembly / K201/ T131/ R71/ L5
Z19A clamping sets /K125 / T250/ L9
Z19B locking assembly / k125.1 /T250L/ R55/ L12

Recommended Dimensions:
shaft: h8 Hub: H8
High torque load usage
Long contact surface, no inner ring design for easy disassembly
Long service life

The calculation method of the reserved space X installation:
X=(L1−L2)/2
| Size | Dimensions | Transimitted Axial Force | Transimitted Torque | Contacting Pressure | DIN912-12.9 Locking Screw | Weight | |||||
| L | L1 | L2 | Ft(kn) | Mt(N.m) | Ps Mpa | Ph Mpa | Quantity n | Size | Locking Toreque Nm | kg | |
| 25×55 | 46 | 40 | 32 | 64 | 799 | 314 | 107 | 6 | M6×35 | 17 | 0.53 |
| 28×55 | 64 | 895 | 281 | 107 | 6 | 0.54 | |||||
| 30×55 | 64 | 959 | 262 | 107 | 6 | 0.58 | |||||
| 35×60 | 60 | 54 | 44 | 75 | 1306 | 185 | 83 | 7 | M6×45 | 0.75 | |
| 38×75 | 62 | 135 | 2567 | 308 | 121 | 7 | M8×50 | 0.79 | |||
| 40×75 | 135 | 2702 | 293 | 121 | 7 | 1.25 | |||||
| 42×75 | 135 | 2837 | 279 | 121 | 7 | 41 | 1.29 | ||||
| 45×75 | 135 | 3040 | 260 | 121 | 7 | 1.31 | |||||
| 48×80 | 72 | 64 | 56 | 154 | 3707 | 216 | 102 | 8 | M8×55 | 1.33 | |
| 50×80 | 154 | 3861 | 204 | 102 | 8 | 1.45 | |||||
| 55×85 | 174 | 4779 | 212 | 108 | 9 | 1.58 | |||||
| 60×90 | 193 | 5793 | 216 | 113 | 10 | 1.61 | |||||
| 65×95 | 88 | 78 | 193 | 6276 | 199 | 107 | 10 | 1.70 | |||
| 70×110 | 70 | 313 | 10951 | 235 | 120 | 10 | M10×60 | 83 | 3.12 | ||
| 75×115 | 313 | 11733 | 220 | 115 | 10 | 3.29 | |||||
| 80×120 | 344 | 13768 | 227 | 121 | 11 | 3.46 | |||||
| 85×125 | 376 | 15959 | 233 | 127 | 12 | 3.64 | |||||
| 90×130 | 376 | 16898 | 220 | 122 | 12 | 3.81 | |||||
| 95×135 | 112 | 376 | 17837 | 208 | 117 | 12 | 3.98 | ||||
| 100×145 | 100 | 90 | 501 | 25029 | 211 | 113 | 11 | M12×80 | 145 | 6.12 | |
| 110×155 | 546 | 30039 | 209 | 115 | 12 | 6.62 | |||||
| 120×165 | 130 | 637 | 38226 | 224 | 127 | 14 | 7.15 | ||||
| 130×180 | 116 | 104 | 743 | 48270 | 201 | 117 | 12 | M14×90 | 230 | 9.98 | |
| 140×190 | 866 | 60654 | 217 | 129 | 14 | 10.62 | |||||
| 150×200 | 928 | 69628 | 217 | 132 | 15 | 11.26 | |||||
| 160×210 | 164 | 990 | 79220 | 217 | 134 | 16 | 11.91 | ||||
| 170×225 | 148 | 134 | 1186 | 100851 | 206 | 116 | 14 | M16×110 | 360 | 17.66 | |
| 180×235 | 1271 | 114414 | 208 | 119 | 15 | 18.49 | |||||
| 190×250 | 1356 | 128814 | 210 | 119 | 16 | 21.39 | |||||
| 200×260 | 1356 | 135594 | 200 | 115 | 16 | 22.36 | |||||
| 220×285 | 1526 | 167805 | 204 | 118 | 18 | 26.59 | |||||
| 240×305 | 166 | 150 | 1626 | 195100 | 182 | 131 | 20 | 28.70 | |||
| 260×325 | 1707 | 221930 | 176 | 129 | 21 | 31.23 | |||||
| 280×355 | 197 | 177 | 165 | 2244 | 314194 | 179 | 138 | 18 | M20×130 | 690 | 46.77 |
| 300×375 | 2494 | 374042 | 186 | 134 | 20 | 678 | 49.72 | ||||
| 320×405 | 2618 | 418936 | 183 | 134 | 21 | 690 | 60.52 | ||||
| 340×425 | 2743 | 466307 | 180 | 138 | 22 | 63.86 | |||||
| 360×455 | 225 | 203 | 190 | 3208 | 577426 | 173 | 130 | 21 | M22×150 | 930 | 86.78 |
| 380×475 | 3361 | 638541 | 172 | 130 | 22 | 91.04 | |||||
| 400×495 | 3666 | 733255 | 178 | 137 | 24 | 95.03 | |||||
| Order form | Type | Size of inside diameter | Size of outside diameter |
| STEADYTECH-Z12A | 25 | 55 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···