welcome to Henan TIHI Machinery Co., Ltd
Application:
Mine flameproof motor, suitable for scraper conveyors, belt conveyors and other equipment, featuring low operating cost and easy maintenance.
Rated Voltage: 380 V ~ 10 kV
Rated Power: 160 ~ 4000 kW
Scraper Conveyor Three Phase Motor
Explosion-proof Three-phase Asynchronous Motor for Fans
Explosion-Proof Three-Phase Permanent Magnet Synchronous Variable-Frequency Motor
VFD-Driven Three-Phase Induction Motors for Shield Tunneling Machines
Flameproof three - phase motor for coal shearer cutting section
Characteristics:
>High energy efficiency, meeting IE5 premium efficiency standard.
>Adopts vector control with high starting torque, fast dynamic response and strong overload capability.
>Realizes automatic power balance via master-slave control for multi-motor drive systems.
>Eliminates gear reducers and mechanical soft starters, achieving true maintenance-free performance.
>Motor speed and other technical parameters support customized design.
Main technical specifications:
Rated Voltage | 380 V ~ 10 kV |
| Rated Power | 160 ~ 4000 kW |
| Rated Speed | 60 ~ 1000 r/min |
| Insulation Class | H |
| Protection Class | IP55 |
| Explosion-proof Type | Ex db I Mb |
| Cooling Method | Water cooling |
| Model | Rated Power (kW) | Rated Voltage (V) | Power Factor | Efficiency(%) | Overload Torque Multiple |
| TBVF-560/60YC(3300) | 560 | 3300 | 0.95 | > 93 | > 2 |
| TBVF-630/60YC(3300) | 630 | 3300 | 0.95 | > 93 | > 2 |
| TBVF-710/60YC(3300) | 710 | 3300 | 0.95 | > 94 | > 2 |
| TBVF-800/60YC(3300) | 800 | 3300 | 0.95 | > 94 | > 2 |
| TBVF-900/80YC(3300) | 900 | 3300 | 0.95 | > 94 | > 2 |
| TBVF-1000/80YC(3300) | 1000 | 3300 | 0.95 | > 95 | > 2 |
| TBVF-1120/80YC(3300) | 1120 | 3300 | 0.95 | > 95 | > 2 |
| TBVF-1250/60YC(3300) | 1250 | 3300 | 0.95 | > 95 | > 2 |
| TBVF-1400/60YC(3300) | 1400 | 3300 | 0.95 | > 96 | > 2 |
| TBVF-1600/60YC(3300) | 1600 | 3300 | 0.95 | > 96 | > 2 |
| TBVF-30/40YC(1140) | 30 | 1140 | 0.95 | 93 | > 2 |
| TBVF-37/40YC(1140) | 37 | 1140 | 0.95 | 93 | > 2 |
| TBVF-40/40YC(1140) | 40 | 1140 | 0.95 | 93 | > 2 |
| TBVF-45/40YC(1140) | 45 | 1140 | 0.95 | 93 | > 2 |
| TBVF-55/40YC(1140) | 55 | 1140 | 0.95 | 93 | > 2 |
| TBVF-75/40YC(1140) | 75 | 1140 | 0.95 | 93 | > 2 |
| TBVF-90/40YC(1140) | 90 | 1140 | 0.95 | 93 | > 2 |
| TBVF-110/40YC(1140) | 110 | 1140 | 0.95 | 93 | > 2 |
| TBVF-132/40YC(1140) | 132 | 1140 | 0.95 | 93 | > 2 |
| TBVF-160/40YC(1140) | 160 | 1140 | 0.95 | 93 | > 2 |
| TBVF-200/40YC(1140) | 200 | 1140 | 0.95 | 94 | > 2 |
| TBVF-220/40YC(1140) | 220 | 1140 | 0.95 | 94 | > 2 |
| TBVF-250/40YC(1140) | 250 | 1140 | 0.95 | 94 | > 2 |
| TBVF-280/40YC(1140) | 280 | 1140 | 0.95 | 94 | > 2 |
| TBVF-315/40YC(1140) | 315 | 1140 | 0.95 | 94 | > 2 |
| TBVF-355/64YC(1140) | 355 | 1140 | 0.95 | 95 | > 2 |
| TBVF-400/64YC(1140) | 400 | 1140 | 0.95 | 95 | > 2 |
| TBVF-450/64YC(1140) | 450 | 1140 | 0.95 | 95 | > 2 |
| TBVF-500/80YC(1140) | 500 | 1140 | 0.95 | 96 | > 2 |
| TBVF-560/80YC(1140) | 560 | 1140 | 0.95 | 96 | > 2 |
| TBVF-630/80YC(1140) | 630 | 1140 | 0.95 | 96 | > 2 |
| TBVF-710/60YC(1140) | 710 | 1140 | 0.95 | 95 | > 2 |
| TBVF-800/60YC(1140) | 800 | 1140 | 0.95 | 96 | > 2 |
| TBVF-900/60YC(1140) | 900 | 1140 | 0.95 | 96 | > 2 |
| TBVF-1000/60YC(1140) | 1000 | 1140 | 0.95 | 96 | > 2 |
| TBVF-1120/60YC(1140) | 1120 | 1140 | 0.95 | 96 | > 2 |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···