welcome to Henan TIHI Machinery Co., Ltd
Product Features:
This series of motors features high efficiency, high starting torque, high reliability, low starting current, strong overload capacity, attractive appearance, and convenient operation and maintenance.
Power range:
Single-speed: 30 kW~400 kW
Two-speed: 65/48 kW~400/260 kW
Voltage range: 0.38 kV~3.3 kV
Scraper Conveyor Three Phase Motor
Explosion-proof Three-phase Asynchronous Motor for Fans
Explosion-Proof Three-Phase Permanent Magnet Synchronous Variable-Frequency Motor
VFD-Driven Three-Phase Induction Motors for Shield Tunneling Machines
Flameproof three - phase motor for coal shearer cutting section
The flameproof three-phase asynchronous motor for roadheader is a special motor designed to drive the cutting unit of cantilever roadheaders and other similar machinery in underground coal mines.It is designed adopting British MORLEY technology, providing customers with high-quality coal mine special motors featuring European engineering design and manufactured in China.
Technical Characteristics
Product series | YBU, YBUS, YBUD |
| Power range | Single-speed: 30 kW~400 kW Two-speed: 65/48 kW~400/260 kW |
Voltage range | 0.38 kV~3.3 kV |
| Number of poles | Single-speed: 2~8P Two-speed: 4/8P, 4/6P |
| Mounting types | IMB10, IMB5, IMB3, IMB35 |
| Degree of protection | IP55, IP56, IP67 |
| Cooling method | IC411, IC3W7 |
| Model | Rated Power (kW) | Rated Voltage (V) | Rated Speed(r/min) | Thermal Class | Protection Class | Cooling Method |
| YBU-45 | 45 | 660/1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBU-55 | 55 | 660/1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBU-75 | 75 | 660/1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBU-120 | 120 | 660/1140 | 1474 | 180(H) | IP67 | Water cooling |
| YBU-132 | 132 | 660/1140 | 1478 | 180(H) | IP67 | Water cooling |
| YBU-160 | 160 | 660/1140 | 1483 | 180(H) | IP67 | Water cooling |
| YBUS-37 | 37 | 1140 | 1467 | 180(H) | IP67 | Water cooling |
| YBUS-75B | 75 | 660/1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBUS-90 | 90 | 660/1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBUS-100 | 100 | 660/1140 | 1466 | 180(H) | IP67 | Water cooling |
| YBUS-120 | 120 | 660/1140 | 1460 | 180(H) | IP67 | Water cooling |
| YBUS-120-6 | 120 | 660/1140 | 988 | 180(H) | IP67 | Water cooling |
| YBUS-135-6 | 135 | 660/1140 | 988 | 180(H) | IP67 | Water cooling |
| YBUS2-135-6 | 135 | 660/1140 | 988 | 180(H) | IP67 | Water cooling |
| YBUS2-230-6 | 230 | 1140 | 985 | 180(H) | IP67 | Water cooling |
| YBUS-230-6A | 230 | 1140 | 985 | 180(H) | IP67 | Water cooling |
| YBUS-230-6C | 230 | 1140 | 985 | 180(H) | IP67 | Water cooling |
| YBUS2-260-6 | 260 | 1140 | 985 | 180(H) | IP67 | Water cooling |
| YBUS-260-6A | 260 | 1140 | 985 | 180(H) | IP67 | Water cooling |
| YBUS-315 | 315 | 1140 | 1482 | 180(H) | IP67 | Water cooling |
| YBUS-318 | 318 | 1140 | 1482 | 180(H) | IP67 | Water cooling |
| YBUS-320 | 320 | 1140 | 1482 | 180(H) | IP67 | Water cooling |
| YBUD-132/75-4/8 | 132/75 | 660/1140 | 1481/732 | 180(H) | IP67 | Water cooling |
| YBUD-160/80-4/8 | 160/80 | 660/1140 | 1483/737 | 180(H) | IP67 | Water cooling |
| YBUD-160/100-4/8 | 160/100 | 660/1140 | 1483/733 | 180(H) | IP67 | Water cooling |
| YBUD-160/100-4/8A | 160/100 | 660/1140 | 1482/736 | 180(H) | IP67 | Water cooling |
| YBUD-160/100-4/8B | 160/100 | 660/1140 | 1483/736 | 180(H) | IP67 | Water cooling |
| YBUD-160/160-4/8 | 160/160 | 1140 | 1480/732 | 180(H) | IP67 | Water cooling |
| YBUD-180/100-4/8 | 180/100 | 660/1140 | 1483/736 | 180(H) | IP67 | Water cooling |
| YBUD-180/110-4/8 | 180/110 | 1140 | 1483/733 | 180(H) | IP67 | Water cooling |
| YBUD-200/110-4/8 | 200/110 | 1140 | 1482/733 | 180(H) | IP67 | Water cooling |
| YBUD-200/110-4/8A | 200/110 | 1140 | 1481/737 | 180(H) | IP67 | Water cooling |
| YBUD-200/110-4/8D | 200/110 | 1140 | 1481/735 | 180(H) | IP67 | Water cooling |
| YBUD-200/150-4/8 | 200/150 | 1140 | 1479/735 | 180(H) | IP67 | Water cooling |
| YBUD-200/150-4/8A | 200/150 | 1140 | 1479/735 | 180(H) | IP67 | Water cooling |
| YBUD-220/110-4/8 | 220/110 | 1140 | 1482/733 | 180(H) | IP67 | Water cooling |
| YBUD-220/132-4/8 | 220/132 | 1140 | 1481/735 | 180(H) | IP67 | Water cooling |
| YBUD-220/132-4/8A | 220/132 | 1140 | 1481/735 | 180(H) | IP67 | Water cooling |
| YBUD-230/135-4/8 | 230/135 | 1140 | 1480/733 | 180(H) | IP67 | Water cooling |
| YBUD-230/135-4/8B | 230/135 | 1140 | 1480/735 | 180(H) | IP67 | Water cooling |
| YBUD-230/150-4/8 | 230/150 | 1140 | 1476/735 | 180(H) | IP67 | Water cooling |
| YBUD-230/160-4/8 | 230/160 | 1140 | 1480/737 | 180(H) | IP67 | Water cooling |
| YBUD-245/160-4/8 | 245/160 | 1140 | 1487/736 | 180(H) | IP67 | Water cooling |
| YBUD-260/200-4/8 | 260/200 | 1140 | 1487/736 | 180(H) | IP67 | Water cooling |
| YBUD-280/200-4/8 | 280/200 | 1140 | 1487/736 | 180(H) | IP67 | Water cooling |
| YBUD-320/240-4/8 | 320/240 | 1140 | 1487/739 | 180(H) | IP67 | Water cooling |
| YBUD-360/280-4/8 | 360/280 | 1140 | 1487/737 | 180(H) | IP67 | Water cooling |
| YBUD-450/350-4/6 | 450/350 | 1140 | 1488/989 | 180(H) | IP67 | Water cooling |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···