welcome to Henan TIHI Machinery Co., Ltd
Application:
Shearer Motor, for the cutting unit of underground shearers, powers the ranging arm.
Rated Voltage: 380 V ~ 10 kV
Rated Power: 30 ~ 1250 kW
Scraper Conveyor Three Phase Motor
Explosion-proof Three-phase Asynchronous Motor for Fans
Explosion-Proof Three-Phase Permanent Magnet Synchronous Variable-Frequency Motor
VFD-Driven Three-Phase Induction Motors for Shield Tunneling Machines
Flameproof three - phase motor for coal shearer cutting section
Main Features
The motor adopts a design without an external water jacket. When matched with the shearer ranging arm, it forms a circulating water circuit, facilitating cooling water circulation and improving heat dissipation performance. It features compact size, high power density and high reliability, while also solving the problem of inaccessibility for cleaning in case of water circuit blockage.
Technical Characteristics
Rated Voltage | 380 V ~ 10 kV |
Rated Power | 30 ~ 1250 kW |
Rated Speed | 1490 r/min |
Insulation Class | H |
Protection Class | IP67 |
Explosion-proof Type | Ex db I M |
Cooling Method | Water cooling |
| Model | Rated Power (kW) | Rated Voltage (V) | Rated Speed (r/min) | Thermal Class | Protection Class | Cooling Method |
| YBC-37 | 37 | 660 | 1455 | 180(H) | IP67 | Water cooling |
| YBC-40 | 40 | 660/1140 | 1465 | 180(H) | IP67 | Water cooling |
| YBC-50 | 50 | 380/660 | 1463 | 180(H) | IP67 | Water cooling |
| YBC-55 | 55 | 660/1140 | 1471 | 180(H) | IP67 | Water cooling |
| YBC-65 | 65 | 1140 | 1474 | 180(H) | IP67 | Water cooling |
| YBC-70 | 70 | 660/1140 | 1462 | 180(H) | IP67 | Water cooling |
| YBC-75 | 75 | 1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBC-80 | 80 | 660/1140 | 1467 | 180(H) | IP67 | Water cooling |
| YBC-85 | 85 | 1140 | 1473 | 180(H) | IP67 | Water cooling |
| YBC-90 | 90 | 1140/3300 | 1484 | 180(H) | IP67 | Water cooling |
| YBC-100 | 100 | 1140 | 1471 | 180(H) | IP67 | Water cooling |
| YBC-120 | 120 | 3300 | 1475 | 180(H) | IP67 | Water cooling |
| YBC-125 | 125 | 1140 | 1460 | 180(H) | IP67 | Water cooling |
| YBC-132 | 132 | 1140 | 1470 | 180(H) | IP67 | Water cooling |
| YBC-135 | 135 | 660/1140 | 1460 | 180(H) | IP67 | Water cooling |
| YBC-150 | 150 | 1140 | 1480 | 180(H) | IP67 | Water cooling |
| YBC-160 | 160 | 1140 | 1472 | 180(H) | IP67 | Water cooling |
| YBC-170 | 170 | 1140 | 1483 | 180(H) | IP67 | Water cooling |
| YBC-180 | 180 | 1140 | 1480 | 180(H) | IP67 | Water cooling |
| YBC-200 | 200 | 1140/3300 | 1477 | 180(H) | IP67 | Water cooling |
| YBC-210A | 210 | 1140 | 1477 | 180(H) | IP67 | Water cooling |
| YBC-220 | 220 | 1140 | 1482 | 180(H) | IP67 | Water cooling |
| YBC-250 | 50 | 1140/3300 | 1476 | 180(H) | IP67 | Water cooling |
| YBC-300 | 300 | 1140/3300 | 1475 | 180(H) | IP67 | Water cooling |
| YBC-330 | 330 | 1140 | 1476 | 180(H) | IP67 | Water cooling |
| YBC-370 | 370 | 1140 | 1476 | 180(H) | IP67 | Water cooling |
| YBC-400C | 400 | 3300 | 1484 | 180(H) | IP67 | Water cooling |
| YBC-420 | 420 | 3300 | 1485 | 180(H) | IP67 | Water cooling |
| YBC-470 | 470 | 3300 | 1485 | 180(H) | IP67 | Water cooling |
| YBC-450G | 450 | 3300 | 1486 | 180(H) | IP67 | Water cooling |
| YBC-500 | 500 | 3300 | 1485 | 180(H) | IP67 | Water cooling |
| YBC-550G | 550 | 3300 | 1487 | 180(H) | IP67 | Water cooling |
| YBC-620 | 620 | 3300 | 1485 | 180(H) | IP67 | Water cooling |
| YBC-650G | 650 | 3300 | 1486 | 180(H) | IP67 | Water cooling |
| YBC-700 | 700 | 3300 | 1488 | 180(H) | IP67 | Water cooling |
| YBC-750 | 750 | 3300 | 1486 | 180(H) | IP67 | Water cooling |
| YBC-800 | 800 | 3300 | 1487 | 180(H) | IP67 | Water cooling |
| YBC-900 | 900 | 3300 | 1488 | 180(H) | IP67 | Water cooling |
| YBC-1000 | 1000 | 3300 | 1488 | 180(H) | IP67 | Water cooling |
| YBC-1100 | 1100 | 3300 | 1488 | 180(H) | IP67 | Water cooling |
| YBC-1250 | 1250 | 3300 | 1488 | 180(H) | IP67 | Water cooling |
Please leave a message, we will reply to you as soon as possible
Message inquiry
Waiting for a follow-up visit
Free customized process plan
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···
Answer:Test contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest contentTest content···